Wheeled excavators bucket YS775-8
Excellent Performance
● Equipped with diesel engine meeting National III, energy saving, high torque, powerful performance, low fuel consumption, low noise, low vibration.
● The brake chamber of the front axle is postpositive, which is safer and not easy to be damaged by falling objects;
● Strengthened axle, powerful carrying capacity, high reliability and low malfunction;
● Hydraulic pump is gear pump, easy to maintain, it is affordable.
● The transfer case with inner oil pump, which is safer and not easy to collide;
● The support seat of boom cylinder reinforced to avoid cracking;
● Luxurious cab with wide vision, low noise and low vibration.
● Dozer blade and outriggers are optional.
Product Parameter


WORKING RANGE |
|
Boom length | 3400mm |
Arm length | 1900mm |
Max. digging reach | 6480mm |
Max. digging depth | 3320mm |
Max. digging height | 6700mm |
Max. dumping height | 5000mm |
Min. platform tail turning radius | 1885mm |
DIMENSION |
|
Platform width | 1930 mm |
Overall width | 2050mm |
Overall height | 2790mm |
Wheelbase | 2400mm |
Distance from the digging arm to rotating center | 4255mm |
Overall length | 6140mm |
Min. Ground clearance | 240mm |
Height for dozer blade(optional) | 460mm |
Dozer blade rising distance/ lowering distance | 435/80mm |
TECHNICAL DATA |
|
Rated power | 50Kw/2200rpm |
Operating weight | 6300Kg |
Bucket capacity | 0.27m |
Hydraulic working pressure | 25Mpa |
Max. digging force | 48KN |
Gradeability | 59% (30°) |
Travel speed | 32km/h |
Max. traction force | 65KN |
Swing speed of platform | 10.5rpm |
Fuel tank capacity | 125L |
Hydraulic tank capacity | 145L |
Write your message here and send it to us